
Get quotes in Greater London
Get prices from up to four local installers, free
Which new roof are you interested in?
Takes about 60 seconds. Free and no obligation.
Why replace your roof
- Warmer in winter
- Cooler in summer
- Quiet when it rains
- A room you use all year
Our prices and data come from Met OfficeHM Land RegistryLABCPlanning PortalWhich?
Conservatory roof replacement in Greater London
Prices, local facts and installer quotes for 32 towns across Greater London.
Towns in Greater London
Croydon
Croydon, pop. 389,242
Barnet
Barnet, pop. 388,143
Ealing
Ealing, pop. 366,952
Newham
Newham, pop. 350,864
Brent
Brent, pop. 340,866
Enfield
Enfield, pop. 329,822
Wandsworth
Wandsworth, pop. 325,268
Bromley
Bromley, pop. 324,712
Lambeth
Lambeth, pop. 317,108
Tower Hamlets
Tower Hamlets, pop. 310,303
Redbridge
Redbridge, pop. 308,268
Southwark
Southwark, pop. 307,076
Hillingdon
Hillingdon, pop. 306,028
Lewisham
Lewisham, pop. 300,764
Greenwich
Greenwich, pop. 287,796
Hounslow
Hounslow, pop. 286,910
Waltham Forest
Waltham Forest, pop. 278,129
Haringey
Haringey, pop. 264,069
Harrow
Harrow, pop. 260,534
Havering
Havering, pop. 259,653
Hackney
Hackney, pop. 258,080
Bexley
Bexley, pop. 245,892
Barking and Dagenham
Barking and Dagenham, pop. 218,236
Islington
Islington, pop. 216,751
Merton
Merton, pop. 214,931
Camden
Camden, pop. 209,342
Sutton
Sutton, pop. 208,858
City of Westminster
Westminster, pop. 203,262
Richmond upon Thames
Richmond upon Thames, pop. 192,888
Hammersmith and Fulham
Hammersmith and Fulham, pop. 182,187
Kingston upon Thames
Kingston upon Thames, pop. 166,333
Kensington and Chelsea
Kensington and Chelsea, pop. 143,348
Prices in Greater London
| Roof | Typical | Range |
|---|---|---|
| Tiled roof | £12,200 | £9,400 to £15,350 |
| Glass roof | £6,600 | £4,450 to £8,900 |
| New polycarbonate roof | £4,950 | £3,450 to £6,600 |
| Hybrid roof | £12,050 | £8,400 to £16,000 |
| Insulated roof panels | £3,950 | £2,300 to £5,850 |
| Orangery conversion | £31,100 | £17,800 to £44,450 |
House prices by council
| Council | Average home | Semi-detached | 12 months |
|---|---|---|---|
| Croydon | £390,041 | £535,706 | -3.4% |
| Barnet | £600,560 | £850,442 | -4.9% |
| Ealing | £585,216 | £887,458 | +0.8% |
| Newham | £390,349 | £502,633 | -5% |
| Brent | £546,135 | £829,853 | -2.6% |
| Enfield | £470,988 | £714,519 | +0.6% |
| Wandsworth | £686,076 | £1,345,411 | -5.5% |
| Bromley | £511,670 | £652,925 | -3.1% |
| Lambeth | £536,623 | £1,028,861 | -6.3% |
| Tower Hamlets | £447,796 | £666,730 | -14.4% |
| Redbridge | £481,297 | £681,463 | -2.7% |
| Southwark | £572,478 | £1,229,706 | +0.1% |
| Hillingdon | £470,875 | £583,573 | -1.3% |
| Lewisham | £488,658 | £773,685 | +0.7% |
| Greenwich | £462,589 | £712,724 | -1.4% |
| Hounslow | £525,435 | £716,213 | +1.7% |
| Waltham Forest | £529,102 | £804,982 | +2.8% |
| Haringey | £638,690 | £1,235,802 | +1% |
| Harrow | £526,493 | £663,954 | -2.8% |
| Havering | £448,648 | £540,897 | +2.1% |
| Hackney | £605,729 | £1,193,876 | -2.6% |
| Bexley | £413,343 | £534,337 | +2% |
| Barking and Dagenham | £375,604 | £494,567 | +5.3% |
| Islington | £674,592 | £1,406,430 | -4.9% |
| Merton | £615,890 | £954,064 | -0.9% |
| Camden | £815,159 | £2,117,585 | -10.1% |
| Sutton | £452,654 | £657,577 | +0.6% |
| Westminster | £876,788 | £2,760,923 | -20.7% |
| Richmond upon Thames | £803,249 | £1,192,249 | -0.8% |
| Hammersmith and Fulham | £738,048 | £1,503,460 | -9% |
| Kingston upon Thames | £591,555 | £812,491 | +3.3% |
| Kensington and Chelsea | £1,232,640 | £3,051,816 | -14.1% |
HM Land Registry UK House Price Index. Contains public sector information licensed under the Open Government Licence v3.0.

Get quotes in Greater London
Compare up to four quotes from installers who cover your postcode.